Starfield is one of the most anticipated games available. It is a new-gen space-themed role-playing game. There are more than 300 Starfield ships you can buy and capture. We have curated a list of all ships in Starfield that you can buy, capture, and customize, and also find where the ships are located in the game. Let us dive deep into the section where we take a look at the list of ships along with their specification.
List of Starfield Ships with Specification
Starfield Ships | Class | Power | Crew | Mass | Value |
Abyss Trekker | C | 27 | 6 | 1,282 | 365,525 |
Achilles | A | 20 | 2 | 360 | 66,525 |
Achilles II | A | 20 | 2 | 377 | 97,875 |
Achilles III | A | 26 | 2 | 394 | 176,900 |
Aegis | B | 21 | 5 | 736 | 207,150 |
Asphalt CB | B | 16 | 4 | 1,501 | 168,900 |
Asphalt CB II | B | 24 | 4 | 1,524 | 279,825 |
Asphalt CB III | B | 27 | 4 | 1,560 | 350,450 |
Atlas | A | 18 | 2 | 522 | 59,925 |
Atlas II | A | 23 | 2 | 550 | 102,675 |
Atlas III | A | 26 | 2 | 578 | 129,050 |
Autobahn | C | 24 | 2 | 2,337 | 342,050 |
Autobahn II | C | 34 | 2 | 2,412 | 458,350 |
Autobahn III | C | 37 | 4 | 2,479 | 628,050 |
Babylon | C | 27 | 6 | 1,723 | 316,800 |
Babylon II | C | 27 | 6 | 1,754 | 384,300 |
Big Rig | B | 16 | 4 | 1,048 | 187,300 |
Big Rig II | B | 27 | 5 | 1,023 | 259,175 |
Bireme | B | 16 | 4 | 1,381 | 181,650 |
Bireme II | B | 27 | 5 | 1,692 | 229,600 |
Blackhawk | B | 24 | 2 | 791 | 186,050 |
Blackhawk II | B | 27 | 2 | 805 | 220,550 |
Blackhawk III | B | 31 | 2 | 848 | 325,100 |
Caravan | B | 16 | 4 | 1,013 | 194,675 |
Caravan II | B | 24 | 5 | 1,024 | 266,200 |
Caravan III | B | 31 | 6 | 1,060 | 415,850 |
Carry ALL | B | 18 | 5 | 1,550 | 158,750 |
Carry ALL II | B | 24 | 5 | 1,573 | 256,675 |
Carry ALL III | B | 35 | 6 | 1,618 | 418,575 |
Celestial | B | 24 | 5 | 814 | 180,100 |
Celestial II | B | 31 | 6 | 864 | 391,350 |
Civshuttle | C | 18 | 5 | 1,181 | 220,525 |
Civshuttle II | C | 27 | 5 | 1,250 | 269,950 |
Civshuttle III | C | 32 | 6 | 1,360 | 384,725 |
Conquerer | B | 16 | 6 | 1,736 | 272,500 |
Conquerer II | B | 24 | 6 | 1,736 | 350,075 |
Conquerer III | B | 31 | 6 | 1,753 | 452,450 |
Crimson Fleet Banshee | B | 16 | 5 | 782 | 236,125 |
Crimson Fleet Banshee II | B | 24 | 5 | 805 | 280,400 |
Crimson Fleet Banshee III | B | 35 | 5 | 959 | 378,350 |
Crimson Fleet Ghost | A | 14 | 3 | 316 | 42,000 |
Crimson Fleet Ghost II | A | 18 | 3 | 540 | 92,700 |
Crimson Fleet Ghost III | A | 23 | 4 | 481 | 177,450 |
Crimson Fleet Ghost IV | A | 29 | 4 | 617 | 301,450 |
Crimson Fleet Haunt | A | 16 | 3 | 367 | 72,350 |
Crimson Fleet Haunt II | A | 23 | 3 | 394 | 130,650 |
Crimson Fleet Haunt III | A | 26 | 3 | 415 | 162,675 |
Crimson Fleet Phantom | A | 20 | 2 | 364 | 70,225 |
Crimson Fleet Phantom II | A | 20 | 2 | 381 | 103,575 |
Crimson Fleet Phantom III | A | 26 | 2 | 398 | 180,600 |
Crimson Fleet Reaper | B | 16 | 4 | 757 | 128,775 |
Crimson Fleet Reaper II | B | 24 | 4 | 788 | 195,150 |
Crimson Fleet Reaper III | B | 31 | 5 | 820 | 280,450 |
Crimson Fleet Specter | B | 14 | 5 | 761 | 133,575 |
Crimson Fleet Specter II | B | 21 | 5 | 786 | 187,175 |
Crimson Fleet Specter III | B | 27 | 5 | 795 | 271,525 |
Crimson Fleet Specter IV | B | 39 | 5 | 830 | 361,525 |
Crimson Fleet Wight | C | 18 | 6 | 1,950 | 317,700 |
Crimson Fleet Wight II | C | 27 | 7 | 1,999 | 407,275 |
Crimson Fleet Wight III | C | 40 | 7 | 2,035 | 558,750 |
Crimson Fleet Wraith | C | 20 | 6 | 1,457 | 249,925 |
Crimson Fleet Wraith II | C | 34 | 6 | 1,515 | 348,250 |
Crimson Fleet Wraith III | C | 37 | 6 | 1,572 | 479,575 |
Crossbow | C | 18 | 6 | 1,962 | 277,450 |
Crossbow II | C | 27 | 7 | 2,011 | 404,175 |
Crossbow III | C | 40 | 7 | 2,047 | 555,650 |
Dagger | A | 16 | 2 | 306 | 61,375 |
Dagger II | A | 20 | 2 | 321 | 86,950 |
Dagger III | A | 26 | 2 | 339 | 169,650 |
Dagger IV | A | 26 | 2 | 344 | 214,675 |
Discovery | A | 14 | 2 | 362 | 52,050 |
Dolphin | B | 24 | 3 | 812 | 194,575 |
Dolphin II | B | 31 | 3 | 857 | 302,075 |
Dragonfire | C | 18 | 7 | 1,928 | 308,425 |
Dragonfire II | C | 27 | 7 | 1,960 | 368,325 |
Dullahan | C | 20 | 6 | 1,049 | 258,550 |
Dullahan II | C | 30 | 6 | 1,081 | 309,725 |
Dullahan III | C | 37 | 7 | 1,122 | 454,200 |
Ecliptic Bayonet | A | 18 | 3 | 383 | 91,325 |
Ecliptic Claymore | C | 24 | 6 | 2,073 | 314,775 |
Ecliptic Claymore II | C | 30 | 6 | 2,120 | 395,000 |
Ecliptic Claymore III | C | 38 | 6 | 2,151 | 528,550 |
Ecliptic Cutlass | B | 18 | 5 | 902 | 179,150 |
Ecliptic Cutlass II | B | 27 | 5 | 890 | 238,800 |
Ecliptic Falcata | A | 20 | 4 | 699 | 132,875 |
Ecliptic Falcata II | A | 23 | 4 | 712 | 168,400 |
Ecliptic Falcata III | A | 26 | 4 | 717 | 213,900 |
Ecliptic Rapier | B | 18 | 5 | 811 | 206,250 |
Ecliptic Rapier II | B | 24 | 5 | 828 | 228,950 |
Ecliptic Rapier III | B | 28 | 5 | 868 | 296,625 |
Ecliptic Scimitar | B | 24 | 2 | 791 | 186,050 |
Ecliptic Scimitar II | B | 27 | 2 | 805 | 220,550 |
Ecliptic Scimitar III | B | 31 | 2 | 848 | 325,100 |
Ecliptic Stiletto | A | 18 | 4 | 382 | 103,850 |
Ecliptic Stiletto II | A | 23 | 4 | 404 | 152,550 |
Ecliptic Stiletto III | A | 23 | 4 | 384 | 189,600 |
Econohaul | A | 18 | 3 | 1,007 | 94,975 |
Econohaul II | A | 26 | 3 | 1,056 | 209,700 |
Endeavor | A | 16 | 2 | 646 | 71,100 |
Endeavor II | A | 23 | 2 | 672 | 127,475 |
Endeavor III | A | 26 | 2 | 687 | 168,175 |
Falcon | B | 14 | 5 | 753 | 132,075 |
Falcon II | B | 21 | 5 | 778 | 185,675 |
Falcon III | B | 27 | 5 | 787 | 270,025 |
Falcon IV | B | 39 | 5 | 822 | 360,050 |
Frontier | A | 14 | 2 | 359 | 7,375 |
Galileo | A | 18 | 4 | 527 | 132,850 |
Galileo II | A | 23 | 4 | 546 | 162,550 |
Galileo III | A | 26 | 4 | 553 | 238,600 |
Gladius | A | 16 | 2 | 370 | 76,300 |
Gladius II | A | 20 | 2 | 373 | 97,500 |
Hammerhead | B | 16 | 4 | 837 | 121,050 |
Hammerhead II | B | 24 | 4 | 868 | 189,900 |
Hammerhead III | B | 31 | 5 | 900 | 275,200 |
Hellhound | A | 26 | 2 | 549 | 245,050 |
Highlander | C | 27 | 6 | 1,921 | 333,625 |
Highlander II | C | 32 | 6 | 1,991 | 435,725 |
Highlander III | C | 40 | 6 | 2,018 | 589,325 |
Hoplite | B | 14 | 4 | 709 | 122,050 |
Hoplite II | B | 21 | 5 | 738 | 160,488 |
Hoplite III | B | 27 | 5 | 760 | 243,550 |
Hulker | A | 18 | 2 | 523 | 86,250 |
Hulker II | A | 23 | 2 | 546 | 131,525 |
Hulker III | A | 26 | 2 | 564 | 242,100 |
Kepler R | C | 24 | 6 | 2,642 | 481,750 |
Kepler S | B | 18 | 3 | 1,474 | 195,825 |
Kfir | A | 16 | 2 | 648 | 104,125 |
Kfir II | A | 20 | 2 | 669 | 130,875 |
Kfir III | A | 26 | 2 | 687 | 259,275 |
Kfir IV | A | 29 | 2 | 672 | 308,525 |
Lil Muv | A | 18 | 3 | 693 | 105,675 |
Lil Muv II | A | 23 | 3 | 904 | 140,850 |
Longsword | A | 16 | 4 | 412 | 86,675 |
Longsword II | A | 23 | 4 | 433 | 139,825 |
Longsword III | A | 26 | 4 | 451 | 206,125 |
Longsword IV | A | 29 | 4 | 464 | 254,825 |
Mako | A | 18 | 3 | 350 | 83,250 |
Mako II | A | 23 | 4 | 373 | 158,100 |
Mako III | A | 29 | 4 | 446 | 272,675 |
Marathon | A | 23 | 2 | 766 | 159,450 |
MULE | A | 20 | 2 | 713 | 97,825 |
MULE II | A | 23 | 2 | 734 | 132,550 |
MULE III | A | 28 | 2 | 750 | 188,375 |
Murasame | B | 24 | 6 | 835 | 250,025 |
Mustang | A | 16 | 2 | 453 | 79,550 |
Mustang II | A | 23 | 2 | 479 | 108,895 |
Mustang III | A | 26 | 2 | 487 | 184,475 |
Naginata | B | 16 | 5 | 774 | 232,625 |
Naginata II | B | 24 | 5 | 797 | 276,900 |
Naginata III | B | 35 | 5 | 943 | 361,150 |
Narcissus | A | 16 | 4 | 459 | 107,800 |
Narcissus II | A | 23 | 4 | 489 | 195,360 |
Narwhal | C | 36 | 7 | 1,593 | 455,400 |
Nimitz | C | 24 | 6 | 1,218 | 237,625 |
Nimitz II | C | 30 | 6 | 1,243 | 290,475 |
Nimitz III | C | 38 | 6 | 1,252 | 356,275 |
Orca | C | 20 | 6 | 1,457 | 249,925 |
Orca II | C | 34 | 6 | 1,515 | 348,250 |
Orca III | C | 37 | 6 | 1,572 | 479,550 |
PCH | B | 24 | 5 | 1,202 | 287,825 |
PCH II | B | 21 | 5 | 1,130 | 292,900 |
Pelican | B | 18 | 4 | 1,463 | 187,350 |
Pelican II | B | 27 | 4 | 1,501 | 260,100 |
Phalanx | B | 16 | 5 | 692 | 169,550 |
Phalanx II | B | 24 | 5 | 751 | 182,050 |
Phalanx III | B | 27 | 5 | 782 | 263,125 |
Pik Up | A | 18 | 3 | 730 | 122,450 |
Pik Up II | A | 23 | 3 | 765 | 169,775 |
Pik Up III | A | 28 | 3 | 779 | 239,950 |
Polis | C | 27 | 6 | 1,807 | 315,900 |
Polis II | C | 32 | 6 | 1,876 | 414,400 |
Privateer | B | 18 | 4 | 765 | 146,000 |
Privateer II | B | 24 | 5 | 804 | 210,150 |
Privateer III | B | 28 | 5 | 881 | 286,750 |
Pterosaur | B | 14 | 5 | 885 | 139,575 |
Pterosaur II | B | 18 | 5 | 902 | 158,000 |
Pterosaur III | B | 27 | 5 | 890 | 238,800 |
Rambler | A | 16 | 2 | 242 | 57,600 |
Rambler II | A | 20 | 2 | 264 | 87,850 |
Ranger | B | 16 | 5 | 929 | 220,225 |
Ranger II | B | 24 | 5 | 966 | 217,475 |
Ranger III | B | 27 | 5 | 1,026 | 259,025 |
Raptor | A | 20 | 4 | 381 | 92,575 |
Raptor II | A | 23 | 4 | 395 | 123,450 |
Raptor III | A | 26 | 4 | 411 | 171,625 |
Razorleaf | A | 18 | 2 | 572 | 124,100 |
Reef | C | 27 | 5 | 1,985 | 253,775 |
Reef II | C | 32 | 6 | 2,075 | 433,875 |
Reef III | C | 40 | 6 | 2,100 | 577,425 |
Renegade | C | 27 | 6 | 2,050 | 324,250 |
Renegade II | C | 32 | 6 | 2,129 | 447,375 |
Renegade III | C | 40 | 6 | 2,148 | 578,650 |
Responder | A | 16 | 3 | 444 | 65,300 |
Responder II | A | 23 | 3 | 448 | 116,150 |
Roanoke | B | 16 | 4 | 1,351 | 173,925 |
Roanoke II | B | 24 | 4 | 1,379 | 270,000 |
Roanoke III | B | 31 | 4 | 1,409 | 324,000 |
Shackleton | B | 21 | 2 | 754 | 129,800 |
Shieldbreaker | B | 27 | 5 | 1,238 | 279,425 |
Silent Runner | C | 34 | 5 | 2,463 | 390,150 |
Slipstream | B | 16 | 4 | 661 | 175,150 |
Slipstream II | B | 24 | 5 | 718 | 264,975 |
Sloop | A | 18 | 2 | 389 | 70,175 |
Sloop II | A | 23 | 2 | 452 | 111,575 |
Space Ox | B | 18 | 4 | 1,209 | 160,475 |
Space Ox II | B | 27 | 6 | 1,165 | 256,450 |
Space Ox III | B | 35 | 6 | 1,209 | 433,750 |
Spacer Coyote | B | 14 | 5 | 1,220 | 170,950 |
Spacer Coyote II | B | 24 | 5 | 1,238 | 249,625 |
Spacer Coyote III | B | 35 | 5 | 1,286 | 382,600 |
Spacer Hyena | C | 18 | 6 | 1,962 | 314,600 |
Spacer Hyena II | C | 27 | 7 | 2,011 | 404,175 |
Spacer Hyena III | C | 40 | 7 | 2,047 | 555,650 |
Spacer Jackal | B | 16 | 5 | 929 | 220,225 |
Spacer Jackal II | B | 27 | 5 | 1,026 | 259,025 |
Spacer Raccoon | A | 18 | 3 | 350 | 83,250 |
Spacer Raccoon II | A | 23 | 4 | 373 | 158,100 |
Spacer Raccoon III | A | 29 | 4 | 446 | 272,675 |
Spacer Raven | A | 16 | 2 | 453 | 79,550 |
Spacer Raven II | A | 23 | 2 | 479 | 123,475 |
Spacer Raven III | A | 26 | 2 | 487 | 184,475 |
Spacer Scarab | A | 16 | 2 | 648 | 104,125 |
Spacer Scarab II | A | 20 | 2 | 669 | 130,875 |
Spacer Scarab III | A | 26 | 2 | 687 | 259,250 |
Spacer Vulture | B | 16 | 4 | 1,560 | 209,300 |
Spacer Vulture II | B | 31 | 4 | 1,592 | 364,250 |
Spacetruk | B | 16 | 4 | 1,531 | 227,725 |
Spacetruk II | B | 24 | 4 | 1,610 | 276,000 |
Spacetruk III | B | 35 | 4 | 1,642 | 348,100 |
Sparrow | A | 16 | 3 | 463 | 72,450 |
Sparrow II | A | 23 | 3 | 490 | 130,750 |
Sparrow III | A | 26 | 3 | 511 | 162,775 |
Star Eagle | A | 29 | 5 | 1,089 | 398,375 |
Star Semi | C | 29 | 5 | 2,149 | 279,100 |
Starhawk | B | 16 | 4 | 1,560 | 209,300 |
Starhawk II | B | 31 | 4 | 1,592 | 364,250 |
Stormrider | C | 27 | 4 | 1,447 | 300,675 |
Stormrider II | C | 32 | 4 | 1,496 | 387,300 |
Stormrider III | C | 40 | 4 | 1,553 | 578,475 |
Stronghold | C | 27 | 6 | 2,030 | 400,125 |
Sunsail | B | 16 | 4 | 772 | 136,900 |
Sunsail II | B | 24 | 5 | 809 | 197,840 |
Thresher | A | 18 | 2 | 491 | 75,950 |
Thresher II | A | 20 | 2 | 496 | 97,400 |
Thresher III | A | 26 | 2 | 514 | 170,875 |
Trader Railstar | A | 18 | 3 | 630 | 93,125 |
Trader Railstar II | A | 26 | 3 | 651 | 153,125 |
Trader Railstar III | A | 33 | 3 | 673 | 191,425 |
Trader Wagon Train | B | 16 | 4 | 1,381 | 206,025 |
Trader Wagon Train II | B | 24 | 5 | 1,397 | 299,050 |
Trader Wagon Train III | B | 27 | 5 | 1,470 | 343,850 |
Transpo | A | 16 | 2 | 369 | 57,150 |
Transpo II | A | 23 | 2 | 385 | 92,975 |
Transpo III | A | 26 | 2 | 410 | 133,375 |
Trebuchet | A | 20 | 4 | 594 | 150,125 |
Trebuchet II | A | 23 | 4 | 607 | 199,975 |
Trebuchet III | A | 33 | 5 | 624 | 310,375 |
UC Prison Shuttle | A | 18 | 1 | 476 | 58,100 |
Va’ruun Dirge | A | 20 | 4 | 594 | 150,125 |
Va’ruun Dirge II | A | 23 | 4 | 607 | 199,975 |
Va’ruun Dirge III | A | 33 | 5 | 624 | 310,375 |
Va’ruun Eulogy | B | 16 | 6 | 1,736 | 272,500 |
Va’ruun Eulogy II | B | 24 | 6 | 1,736 | 350,075 |
Va’ruun Eulogy III | B | 31 | 6 | 1,753 | 452,450 |
Va’ruun Hymn | A | 18 | 4 | 527 | 132,850 |
Va’ruun Hymn II | A | 23 | 4 | 546 | 184,300 |
Va’ruun Hymn III | A | 26 | 4 | 553 | 238,600 |
Va’ruun Litany | A | 18 | 2 | 491 | 75,950 |
Va’ruun Prophecy | C | 20 | 6 | 2,087 | 353,350 |
Va’ruun Prophecy II | C | 30 | 6 | 2,132 | 461,075 |
Va’ruun Prophecy III | C | 37 | 6 | 2,166 | 588,050 |
Va’ruun Revelation | C | 27 | 4 | 1,447 | 300,675 |
Va’ruun Revelation II | C | 32 | 4 | 1,496 | 387,300 |
Va’ruun Vigil | B | 18 | 4 | 765 | 146,000 |
Va’ruun Vigil II | B | 24 | 5 | 804 | 210,150 |
Va’ruun Vigil III | B | 28 | 5 | 881 | 286,750 |
Vagabond | A | 20 | 2 | 262 | 102,950 |
Vanquisher | C | 20 | 6 | 2,087 | 353,350 |
Vanquisher II | C | 30 | 6 | 2,132 | 461,075 |
Vanquisher III | C | 37 | 6 | 2,166 | 588,050 |
Venture | B | 18 | 4 | 1,734 | 230,875 |
Venture II | B | 21 | 4 | 1,756 | 262,975 |
Venture III | B | 27 | 4 | 1,785 | 358,175 |
Vindicator | C | 20 | 6 | 1,561 | 263,465 |
Vindicator II | C | 30 | 6 | 1,616 | 318,125 |
Vindicator III | C | 38 | 6 | 1,654 | 430,525 |
Vista | C | 27 | 6 | 1,965 | 367,125 |
Vista II | C | 38 | 6 | 2,012 | 488,900 |
Vista III | C | 38 | 6 | 2,045 | 548,900 |
Voyager | C | 27 | 6 | 1,592 | 319,800 |
Voyager II | C | 32 | 6 | 1,660 | 415,350 |
Voyager III | C | 40 | 6 | 1,694 | 656,300 |
Wagontrain | B | 16 | 4 | 1,413 | 196,125 |
Wagontrain II | B | 24 | 5 | 1,429 | 293,150 |
Wagontrain III | B | 27 | 5 | 1,502 | 337,950 |
Wanderlust | B | 16 | 4 | 1,348 | 165,125 |
Wanderwell | A | 20 | 2 | 622 | 85,475 |
War Horse | A | 28 | 2 | 472 | 132,975 |
Warhammer | B | 14 | 5 | 1,220 | 150,765 |
Warhammer II | B | 24 | 5 | 1,238 | 220,150 |
Warhammer III | B | 35 | 5 | 1,286 | 382,600 |
Warwolf | A | 23 | 5 | 615 | 225,175 |
Watchdog | A | 14 | 3 | 316 | 42,000 |
Watchdog II | A | 18 | 3 | 417 | 87,415 |
Watchdog III | A | 23 | 4 | 473 | 165,475 |
Watchdog IV | A | 29 | 4 | 585 | 283,600 |
Wendigo | A | 18 | 3 | 383 | 91,325 |
Wendigo II | A | 23 | 3 | 400 | 133,100 |
Zumwalt | B | 18 | 5 | 811 | 206,250 |
Zumwalt II | B | 24 | 5 | 828 | 228,950 |
Zumwalt III | B | 28 | 5 | 868 | 296,625 |
The above is the list of Starfield Ships, along with the specifications you might be looking for. For more information about the whereabouts of the ships and additional specifications, you can visit Meta Game Guides.
How many Ships are there in Starfield?
A total of 300+ ships are found in Starfield, and locating these ships will be quite a task. Each ship will unlock on different levels, and you can purchase them from the vendors across the game. Once you choose the best Starfield ship from the above list, you can travel to the Spaceport and equip the ship’s components to make it unique.
Comments are closed.